Safety Light Hand Protection
Infra systems, offers new generation Safety Light Curtains / Safety Guards based on advanced micro controller technology. For the same protected height, Cross Beam Light Curtains are more sensitive as there are more number of active beams in the same area.
Feature
Specification
Power Supply | 12 - 24 Volts DC |
Supply Protection | NReverse Polarity Protected |
Output | PNP or NPN / NO or NC |
Output Indications | Through LEDs |
channel Indication | LED indication for each channel |
Response Time | On to Off : 10 - 15 m sec. Off to On : 50 - 100 m sec |
No of beams | 4, 6, 8, 10 , 16, 20, 16, 24, 32, 40, 48, 56, 64 |
Beam By Pass | Provided in hand/body protection models |
Protected Heights | 150-1500 mm |
Pitch offered | 20, 30,40, 50, 90mm |
Adjustable Range | Up to 3 meters (Higher range up to 40 meters available) |
Standard Cable length | 5 meters for emitter, 3 meters for receiver |
Operating Temperature | Up to 55 Degrees centigrade |
Cross Section | 36 x 42 mm |
Electrical Connections | Plug in Connector for Emitter & Receiver |
Applicable to | Directly work with PLCs / Controllers |
Protections | Output short circuit protected. |
Suitable for | Machines with quick emergency stop |
Models
MODEL | OVERALL HEIGHT(MM) | PROTECTED HEIGHT(MM) | NO OF BEAM | CROSS BEAM | PITCH(MM) |
---|---|---|---|---|---|
SLC - 0620 | 180 | 100 | 6 | 16 | 20 |
SLC - 1220 | 300 | 220 | 6 | 16 | 20 |
SLC - 1820 | 420 | 295 | 30 | 52 | 20 |
SLC - 2420 | 540 | 460 | 24 | 70 | 20 |
SLC - 3020 | 660 | 580 | 30 | 88 | 20 |
SLC - 3620 | 780 | 700 | 36 | 106 | 20 |
SLC - 0630 | 250 | 150 | 6 | 16 | 30 |
SLC - 1230 | 430 | 320 | 12 | 34 | 30 |
SLC - 1830 | 610 | 510 | 18 | 52 | 30 |
SLC - 2430 | 790 | 690 | 24 | 70 | 30 |
SLC - 3030 | 970 | 870 | 30 | 88 | 30 |
SLC - 3630 | 1150 | 1050 | 36 | 106 | 30 |
SLC - 1640 | 600 | 690 | 40 | 16 | 20 |
SLC - 0640 | 300 | 200 | 6 | 6 | 40 |
SLC - 1240 | 540 | 440 | 12 | 34 | 40 |
SLC - 1840 | 780 | 680 | 18 | 52 | 40 |
SLC - 2440 | 1020 | 920 | 24 | 70 | 40 |
SLC - 3040 | 1260 | 1160 | 30 | 88 | 40 |
SLC - 3640 | 1500 | 1400 | 36 | 106 | 40 |
SLC - 0830 | 295 | 210 | 8 | - | 30 |
SLC - 0840 | 370 | 280 | 8 | - | 40 |
SLC - 1030 | 365 | 270 | 10 | 28 | 30 |
SLC - 1040 | 455 | 360 | 10 | 28 | 40 |
SLC - 1630 | 535 | 450 | 16 | 46 | 30 |
SLC - 1640 | 690 | 600 | 16 | 46 | 40 |
SLC - 1250 | 650 | 550 | 12 | - | 50 |
SLC - 1650 | 840 | 750 | 16 | - | 50 |
SLC - 1690 | 1440 | 1350 | 16 | - | 90 |
Safety Light Curatins are used for preventing of hand / Finger / body part while working at : Power presses for metal, processing machine for wood , plastics, leather, rubber, glass etc. Filter Presses, Folding or Bending machines, Robots, Precessing Lines and welding presses , Insertion Machines, Palletizers, Handling and storage systems, Rubber molding machines, SPM's, Forging Presses, Injection Molding machines etc,